The data shows marijuana-related arrests across the state of West Virginia. The figure for cannabis possession arrests was significantly reduced by 2022:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 1,596 | 4,983 | 32.03% | 136 | 687 | 19.80% |
2021 | 1,973 | 6,483 | 30.43% | 186 | 1,147 | 16.22% |
2020 | 1,889 | 5,714 | 33.06% | 193 | 1,262 | 15.29% |
2019 | 2,142 | 5,965 | 35.91% | 148 | 1,078 | 13.73% |
2018 | 2,692 | 6,429 | 41.87% | 208 | 1,071 | 19.42% |
2017 | 2,931 | 6,497 | 45.11% | 347 | 1,698 | 20.44% |
2016 | 2,645 | 5,497 | 48.12% | 381 | 1,648 | 23.12% |
2015 | 2,902 | 5,523 | 52.54% | 410 | 1,456 | 28.16% |
2014 | 2,848 | 5,133 | 55.48% | 405 | 1,277 | 31.71% |
2013 | 3,025 | 5,385 | 56.17% | 354 | 1,251 | 28.30% |
2012 | 3,679 | 6,361 | 57.84% | 469 | 1,461 | 32.10% |
Source: Federal Bureau of Investigation